403Webshell
Server IP : 45.162.171.154  /  Your IP : 216.73.216.5
Web Server : Apache
System : Linux vxct2015.avnam.net 5.4.106-1-pve #1 SMP PVE 5.4.106-1 (Fri, 19 Mar 2021 11:08:47 +0100) x86_64
User : lpg.com.ar ( 1041)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 259       0 nvme0n1 263232327 84145304 4193069520 29474025 317597966 131814349 14969284864 24951402 0 268207300 8353696 0 0 0 0
 259       1 nvme0n1p1 168133936 84145304 2018244352 16601971 159946995 131814349 2334963712 17202797 0 82758436 8304608 0 0 0 0
 259       2 nvme0n1p2 458 0 42656 105 110987262 0 8820945232 5429552 0 116711736 32680 0 0 0 0
 259       3 nvme0n1p3 95097836 0 2174775520 12871941 46663709 0 3813375920 2319052 0 97618472 16408 0 0 0 0
   8      32 sdc 38072933 54 4123646160 389334080 250984516 3 27343828880 1093670764 0 634216408 1215047168 0 0 0 0
   8      33 sdc1 70 0 7392 68 0 0 0 0 0 96 28 0 0 0 0
   8      34 sdc2 105 0 10664 319 0 0 0 0 0 292 224 0 0 0 0
   8      35 sdc3 182410 0 20132411 3971788 27924174 0 734075856 34593265 0 26494004 22582284 0 0 0 0
   8      36 sdc4 37890317 54 4103494141 385361843 223060342 3 26609753024 1059077499 0 625421112 1192464592 0 0 0 0
   8      16 sdb 36383628 50 4009406568 385648407 261382110 0 26337727000 1121434119 0 648500416 1235674240 0 0 0 0
   8      17 sdb1 70 0 7392 143 0 0 0 0 0 148 100 0 0 0 0
   8      18 sdb2 105 0 10664 287 0 0 0 0 0 292 212 0 0 0 0
   8      19 sdb3 180679 0 20265307 3573748 27932380 0 734075856 37205541 0 27319048 24505972 0 0 0 0
   8      20 sdb4 36202743 50 3989121653 382074088 233449730 0 25603651144 1084228577 0 639866312 1211167832 0 0 0 0
   8       0 sda 49660357 56 4513830424 396267602 486388520 2 27343828880 368721031 0 442059764 530360984 0 0 0 0
   8       1 sda1 82 0 8384 106 0 0 0 0 0 128 72 0 0 0 0
   8       2 sda2 108 0 10688 159 0 0 0 0 0 160 108 0 0 0 0
   8       3 sda3 204586 0 20925899 2180174 29758059 0 734075856 17762352 0 17797888 10502184 0 0 0 0
   8       4 sda4 49455547 56 4492883885 394087067 456630461 2 26609753024 350958678 0 432392320 519858536 0 0 0 0
   8      48 sdd 51548267 67 4411307720 388554438 486338723 0 26337727000 378113562 0 441736292 534506496 0 0 0 0
   8      49 sdd1 82 0 8384 86 0 0 0 0 0 112 52 0 0 0 0
   8      50 sdd2 108 0 10688 218 0 0 0 0 0 216 160 0 0 0 0
   8      51 sdd3 219203 0 21905763 2320359 29666515 0 734075856 18058972 0 18249300 10772240 0 0 0 0
   8      52 sdd4 51328840 67 4389381317 386233720 456672208 0 25603651144 360054590 0 431854152 523734000 0 0 0 0
   8      64 sde 5408360 258 4500712904 49118280 6953364 37051 951677544 44192198 0 24294748 75912868 0 0 0 0
   8      65 sde1 5408179 258 4500699272 49117979 6953364 37051 951677544 44192198 0 24294544 75912660 0 0 0 0
   8      73 sde9 92 0 6872 173 0 0 0 0 0 204 112 0 0 0 0
 230       0 zd0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 230       1 zd0p1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 230      16 zd16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 230      17 zd16p1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 230      18 zd16p2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 230      32 zd32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 230      33 zd32p1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 230      34 zd32p2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 230      48 zd48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 230      49 zd48p1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit